Blackburn Outpost Cargo Bag
Tough dry bag
Attached to fork or frame cargo cages, the Outpost Elite Cargo Bag provides you stability and easy access to ride essentials while also keeping them safe and dry while riding. Large enough for expedition-level trips hauling stoves, filters, and cold-weather clothing. Spec'd with tough materials, water-resistant construction, and, when paired with our Outpost Cargo Cage, it's ready for all types of overnight rides.
Details
Key Features
Size Guide
Size Chart
These size charts and conversions are meant to serve as a guide. We recommend you try-on before riding to ensure full comfort and performance.
BIKE HELMET SIZE GUIDE
HOW TO MEASURE YOUR SIZE
Note: Make sure the helmet fits with a little room when the fit system is loose, and sits low enough to protect your forehead without hindering your vision. Once you’ve got the right size, you can adjust the fit.
| ADULT SUPER FIT SIZE | CIRCUMFERENCE |
|---|---|
| S | 51 - 55 cm |
| M | 55 - 59 cm |
| L | 59 - 63 cm |
| XL | 63 - 65 cm |
| YOUTH SIZE | CIRCUMFERENCE |
|---|---|
| XS (Scamp Model) | 45 - 49 cm |
| S (Scamp Model) | 49 - 53 cm |
| XS (Dime Model) | 47 - 51 cm |
| S (Dime Model) | 51 - 55 cm |
| Universal Child | 47 - 54 cm |
| Universal Youth (Ages 5+) | 50 - 57 cm |
| ADULT SUPER FIT FULL FACE | CIRCUMFERENCE |
|---|---|
| S | 51 - 53 cm |
| M | 51 - 55 cm |
| L | 55 - 59 cm |
| XL | 59 - 63 cm |
| ADULT UNIVERSAL | CIRCUMFERENCE |
|---|---|
| Women Adult | 50 - 57 cm |
| Unisex | 54 - 61 cm |
| Extra Large | 58 - 65 cm |
GLOVES SIZE GUIDE
MEASURING YOUR HAND FOR THE BEST FIT
| MEN'S SIZE | HAND WIDTH | HAND LENGTH |
|---|---|---|
| XS (6) | 6.3 - 7” / 160 - 178 mm | 5.9 - 6.5” / 150 - 164 mm |
| S (7) | 7” / 179 - 200 mm | 6.5 - 7” / 165 - 179 mm |
| M (8) | 8 - 8.6” / 201 - 219 mm | 7 - 7.6” / 180 - 194 mm |
| L (9) | 8.7 - 9” / 220 - 234 mm | 7.7 - 8” / 195 - 204 mm |
| XL (10) | 9.25 - 9.8” / 235 - 249 mm | 8 - 8.6” / 205 - 219 mm |
| XXL (11) | 9.85 - 10” / 250 - 265 mm | 8.7 - 9.25” / 220 - 235 mm |
| XXXL (12) | 10.4 - 10.6” / 265 - 270 mm | 9.25 - 9.6” / 235 - 245 mm |
| WOMEN'S SIZE | HAND WIDTH | HAND LENGTH |
|---|---|---|
| S (6) | 6 - 6.7” / 155 - 169 mm | 6.3 - 6.7” / 160 - 169 mm |
| M (7) | 6.7 - 7.4” / 170 - 189 mm | 6.7 - 7.2” / 170 - 183 mm |
| L (8) | 7.4 - 8” / 190 - 204 mm | 7.3 - 7.7” / 185 - 195 mm |
| XL (9) | 8 - 8.3” / 205 - 210 mm | 7.7 - 8” / 196 - 205 mm |
| YOUTH SIZE | HAND WIDTH | HAND LENGTH |
|---|---|---|
| XS (3) | 5.2 - 5.6” / 133 - 142 mm | 5.9 - 6” / 150 - 154 mm |
| S (4) | 5.6 - 5.9” / 143 - 152 mm | 6 - 6.3” / 155 - 159 mm |
| M (5) | 6 - 6.4” / 153 - 162 mm | 6.3 - 6.5” / 160 - 165 mm |
| L (6) | 6.4 - 6.8” / 163 - 172 mm | 6.5 - 6.7” / 165 - 169 mm |
SOCK SIZE GUIDE
| SOCK SIZE | EU SHOE | MENS US SHOE |
|---|---|---|
| S | 36 - 39 | 4 - 6.5 |
| M | 40 - 42 | 7.5 - 9 |
| L | 43 - 45 | 9.5 - 11 |
| XL | 46 - 48 | 12 - 13.5 |
FOOTWEAR SIZE CONVERSIONS
|
EU SIZE |
US MENS |
US WOMENS |
|---|---|---|
|
36 |
- |
5 |
|
37 |
- |
6 |
|
37.5 |
- |
6.5 |
|
38 |
- |
6.5 |
|
38.5 |
- |
7 |
|
39 |
6.5 |
7.5 |
|
39.5 |
7 |
8 |
|
40 |
7.5 |
8.5 |
|
40.5 |
7.5 |
8.5 |
|
41 |
8 |
9 |
|
41.5 |
8.5 |
9.5 |
|
42 |
9.5 |
10.5 |
|
42.5 |
9.5 |
10.5 |
|
43 |
9.5 |
10.5 |
|
43.5 |
10 |
- |
|
44 |
10.5 |
- |
|
44.5 |
11 |
- |
|
46 |
12 |
- |
|
46.5 |
12.5 |
- |
|
47 |
13 |
- |
|
48 |
13.5 |
- |
|
49 |
14 |
- |
|
50 |
15 |
- |
Shop Best Sellers